![]() inoCOMB Picco Power | ![]() inoCOMB Maxi Power | |
| Cement pastes, suspensions | ||
| Cement plasters | ||
| Concrete bonder | ||
| Decorative fine coats | ||
| ETICS glue, mineral | ||
| ETICS glue, paste-like | ||
| Fine acoustic finishing coats | ||
| Fire protection mortar | ||
| Floating screeds | ||
| Floor spattling compounds | ||
| Lime cement plasters | ||
| Lime plasters | ||
| Lime smoothers | ||
| Liquid woodchip | ||
| Machine-applied gypsum plasters for indoor applications | ||
| Mineral textured plasters | ||
| Multi-layer acoustic spray plasters | ||
| Paste-like textured plasters | ||
| PCC- and SPCC-mortar / filler | ||
| Porous concrete coats | ||
| Renovating plaster systems | ||
| SPCC Spatula | ||
| Spray-on spattling compounds |
![]() inoCOMB Picco Power | ![]() inoCOMB Maxi Power | ||
| Operating pressure | bar | up to 30 | up to 30 |
| Operating voltage | V/Hz/A | 110-230 / 50 / 16 | 400 / 50 / 32 |
| Drive performance | kW | 3,0 (frequency controlled) | 5,5 |
| Delivery rate (depending on the material) | l/min | max. ca. 8-30 l/min. | max. ca. 8 - 50 |
| Conveying distance (depending on the material) | m | max. 30 | max. 50 |
| Pressure height (depending on the material) | m | max. 20 | max. 30 |
| Grain size | mm | max. 6 | max. 6 |
| Material container | l | 55 | 130 |
| Filling | mm | approx. 1000 | approx. 940 |
| Machine technique | Mixing pumps | Mixing pumps | |
| Comments | * Weight with compressor: approx. 97 kg | ||
| Dimensions (L x W x H) | mm | 1560 x 640 x 1090 | 1050 x 720 x 1530 |
| Weight | kg | approx. 65 | approx. 250 |














