![]() inoSPRAY A 4000 | ![]() inoSPRAY A 5000 | ![]() inoSPRAY MP2 | ![]() inoSPRAY MP3 | ![]() inoSPRAY MP5 | ![]() inoSPRAY MP8 | ![]() inoBEAM F12 (HP) | ![]() inoBEAM F30 high-pressure pump (HP) | |
| Airless spattling compounds | ||||||||
| Airless spray-on smoothing compounds - with conversion kit 'HP'-F12 (see accessories) | ||||||||
| Airless spray-on smoothing compounds - with conversion kit 'HP'-F30 (see accessories) | ||||||||
| Clear varnishes | ||||||||
| EP and PU injection resins | ||||||||
| External dispersion paints | ||||||||
| Fire protection coats | ||||||||
| Highly viscous materials | ||||||||
| Internal dispersion paints | ||||||||
| Pigmented varnishes | ||||||||
| Primers | ||||||||
| Silicate paints | ||||||||
| Spray-on filling, bonding, plastering, reinforcing and can be combined with one-way containers - with sets “D”-F12 and “D”- & “R”-F30 | ||||||||
| Stains | ||||||||
| Varnishes greater than 21°C | ||||||||
| Water-based varnishes | ||||||||
| Wood preservatives |
![]() inoSPRAY A 4000 | ![]() inoSPRAY A 5000 | ![]() inoSPRAY MP2 | ![]() inoSPRAY MP3 | ![]() inoSPRAY MP5 | ![]() inoSPRAY MP8 | ![]() inoBEAM F12 (HP) | ![]() inoBEAM F30 high-pressure pump (HP) | ||
| Operating voltage | V/Hz/A | 110-230 / 50 / 16 | 110-230 / 50 / 16 | 230 / 50 / 16 | 230 / 50 / 16 | 230 / 50 / 16 | 230 / 50 / 16 | 230 / 50 / 16 | 230 / 50 / 16 |
| Drive performance | kW | 0,75 | 1,1 | 1,1 | 1,8 | 3,0 | 3,0 | 1,5 (frequency controlled) | 3,0 (frequency controlled) |
| Machine technique | Airless devices | Airless devices | Airless devices | Airless devices | Airless devices | Airless devices | Airless devices | Airless devices | |
| Dimensions (L x W x H) | mm | 450 x 300 x 670 | 850 x 500 x 820 | 420 x 350 x 460 | 650 x 750 x 750 | 670 x 780 x 780 | 690 x 810 x 780 | 1450 x 530 x 700 | 1450 x 530 x 700 |
| Weight | kg | approx. 17 | approx. 30 | approx. 15 | approx. 32 | approx. 57 | approx. 52 | approx. 65 | approx. 85 |




















