![]() inoSPRAY A 4000 | ![]() inoSPRAY A 5000 | ![]() inoSPRAY MP2 | ![]() inoSPRAY MP3 | ![]() inoSPRAY MP5 | ![]() inoSPRAY MP8 | ![]() inoBEAM F12 (HP) | ![]() inoBEAM F30 high-pressure pump (HP) | |
| Airless spattling compounds | ||||||||
| Airless spray-on smoothing compounds - with conversion kit 'HP'-F12 (see accessories) | ||||||||
| Airless spray-on smoothing compounds - with conversion kit 'HP'-F30 (see accessories) | ||||||||
| Clear varnishes | ||||||||
| EP and PU injection resins | ||||||||
| External dispersion paints | ||||||||
| Fire protection coats | ||||||||
| Highly viscous materials | ||||||||
| Internal dispersion paints | ||||||||
| Pigmented varnishes | ||||||||
| Primers | ||||||||
| Silicate paints | ||||||||
| Spray-on filling, bonding, plastering, reinforcing and can be combined with one-way containers - with sets “D”-F12 and “D”- & “R”-F30 | ||||||||
| Stains | ||||||||
| Varnishes greater than 21°C | ||||||||
| Water-based varnishes | ||||||||
| Wood preservatives |
![]() inoSPRAY A 4000 | ![]() inoSPRAY A 5000 | ![]() inoSPRAY MP2 | ![]() inoSPRAY MP3 | ![]() inoSPRAY MP5 | ![]() inoSPRAY MP8 | ![]() inoBEAM F12 (HP) | ![]() inoBEAM F30 high-pressure pump (HP) | ||
| Operating pressure | bar | up to 0 - 240 | up to 0 - 240 | up to 0 - 210 | up to 0 - 210 | up to 0 - 210 | up to 0 - 210 | up to 85 | up to 95 |
| Operating voltage | V/Hz/A | 110-230 / 50 / 16 | 110-230 / 50 / 16 | 230 / 50 / 16 | 230 / 50 / 16 | 230 / 50 / 16 | 230 / 50 / 16 | 230 / 50 / 16 | 230 / 50 / 16 |
| Drive performance | kW | 0,75 | 1,1 | 1,1 | 1,8 | 3,0 | 3,0 | 1,5 (frequency controlled) | 3,0 (frequency controlled) |
| Delivery rate (depending on the material) | l/min | max. 2,5 | max. 3,5 | max. 2,0 | max. 3,2 | max. 5,0 | max. 8,0 | max. 6 | max. 8 |
| Conveying distance (depending on the material) | m | max. 30 | max. 30 | max. 15 | max. 30 | max. 45 | max. 45 | ||
| Nozzle size | " | max. 0,52 mm / 0,021 | max. 0,025 | max. 0,021 | max. 0,029 | max. 0,037 | max. 0,045 | max. max. 39 | max. max. 45 |
| Material container | l | 6 | 30 | optional | 50 | 50 | |||
| Hose connection | " | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | 1/2 | 3/4 | 3/4 |
| Machine technique | Airless devices | Airless devices | Airless devices | Airless devices | Airless devices | Airless devices | Airless devices | Airless devices | |
| Dimensions (L x W x H) | mm | 450 x 300 x 670 | 850 x 500 x 820 | 420 x 350 x 460 | 650 x 750 x 750 | 670 x 780 x 780 | 690 x 810 x 780 | 1450 x 530 x 700 | 1450 x 530 x 700 |
| Weight | kg | approx. 17 | approx. 30 | approx. 15 | approx. 32 | approx. 57 | approx. 52 | approx. 65 | approx. 85 |




















