![]() inoCOLL | ![]() inoCOLL with spray attachment | ![]() inoCOLL PRO | ![]() inoCOLL PRO with spray attachment | |
| Applying basecoat mortar | ||||
| Applying bonding mortar | ||||
| Performing filling work (e.g. fire dampers) | ||||
| Performing grouting work (e.g. exposed brickwork) | ||||
| Spraying decorative coatings | ||||
| Spraying final coats: inoCOLL PRO up to 4.0 mm (with bonding/spraying set) | ||||
| Spraying final coats: inoCOLL up to 1.5 mm | ||||
| Spraying fine mortar | ||||
| Spraying sealing compounds |
![]() inoCOLL | ![]() inoCOLL with spray attachment | ![]() inoCOLL PRO | ![]() inoCOLL PRO with spray attachment | ||
| Operating pressure | bar | up to 40 | up to 40 | up to 40 | up to 40 |
| Operating voltage | V/Hz/A | 24 - 42 / - / - | 24 - 42 / - / - | 24 - 42 / - / - | 24 - 42 / - / - |
| Delivery rate (depending on the material) | l/min | max. 15 | |||
| Grain size | mm | max. 1,5 | max. 1,5 | max. 4,0 | max. 4,0 |
| Hose diameter | mm | 19 | 19 | 19 | 19 |
| Hose length | m | 2 | 2 | 2 | 2 |
| Machine technique | One-handed gun | One-handed gun | One-handed gun | One-handed gun | |
| Comments | * Weight with hose: 4,2 kg | * Weight with hose: 4,2 kg | |||
| Weight | kg | approx. 1,5 * | approx. 1,5 * | approx. 1,5 | approx. 1,5 * |
















