![]() Powdery materials: OWC in combination with a continuous mixer | ![]() Powdery materials: OWC in combination with the dry delivery unit for mixing pumps | ![]() Powdery materials: OWC in combination with two dry delivery unit for a small silo | ![]() Pastöses Material: OWC kombiniert mit Nassfördereinheit und Förderpumpe | ||
| Operating voltage | V/Hz/A | 110-230 / 50 / 16 | 110-230 / 50 / 16 | 230 / 50 / 16 | 110-230 / 50 / 16 |
| Drive performance | kW | 1,1 | 1,1 | inoFLEX pastös: 1,1 kW / inoBEAM Light E: 3,0 (frequency controlled) | |
| Mixing performance | l/min | max. 18 | |||
| Machine technique | OWC Machine technology | OWC Machine technology | OWC Machine technology | OWC Machine technology | |
| Dimensions (L x W x H) | mm | 1200 x 610 x 950 | 1450 x 530 x 700 | ||
| Weight | kg | approx. 47 | approx. 80 | ||
| Delivery rate (depending on the material) | l/min | max. 24 | max. 2 x 24 | ||
| Conveying wave | flexible | ||||
| Connection Port | flexible | ||||
| Operating pressure | bar | up to 40 |
















