![]() One-way container system for powdery materials | ![]() One-way container system for paste-like materials | ![]() inoCOMB Cabrio | ![]() Big-Bag-Silo 1.0 | |
| Bonding or reinforcing mortar | ||||
| Can be used for all pumpable, powdery screed and levelling compounds | ||||
| Concrete smoothing compound | ||||
| Facade plasters | ||||
| Floor leveling compound | ||||
| Grouting of channels and machine foundations | ||||
| Organic spattling compounds | ||||
| Reprofiling mortar | ||||
| Spraying final coats |
![]() One-way container system for powdery materials | ![]() One-way container system for paste-like materials | ![]() inoCOMB Cabrio | ![]() Big-Bag-Silo 1.0 | ||
| Capacity | max. 600 - 800 kg | max. 800 kg | max. 0,8 m³ | ||
| Empty weight | kg | 30 | 70 | 420 | 200 |
| Connection Port | Camlock connection directly on the inoMIX E12 continuous mixer or on the dry delivery unit inoFLEX | Camlock connection directly on the inoMIX E12 continuous mixer or on the dry delivery unit inoFLEX | |||
| Machine technique | Silo and machine technology | Silo and machine technology | Silo and machine technology | Silo and machine technology | |
| Comments | Do you have any questions? Material distributor based on the new One-Way-Container from INOTEC. | * Motorleistung Continuous mixer: 4,0 kW / Delivery pump 6,3 kW | |||
| Dimensions (L x W x H) | mm | 1200 x 800 x 1600 | 1200 x 800 x 1600 | 1200 x 800 x 1300 | 1200 x 1200 x 1850 |
| Operating voltage | V/Hz/A | 400 / 50 / 32 | |||
| Drive performance | kW | 6,3 (frequency controlled) | |||
| Delivery rate (depending on the material) | l/min | max. bis ca. 100 | |||
| Conveying distance (depending on the material) | m | max. 80 | |||
| Pressure height (depending on the material) | m | max. 40 | |||
| Material container | l | 200 | |||
| Water connection | bar | 4 (¾") | |||
| Weight | kg | approx. 420 |
















