![]() inoBEAM M8 | ![]() inoBEAM F12 | ![]() inoBEAM F30 | ![]() inoBEAM F40 | ![]() inoBEAM F70 | |
| Acoustic renovation paint | |||||
| Airless spray-on smoothing compounds - with conversion kit 'HP'-F12 (see accessories) | |||||
| Airless spray-on smoothing compounds - with conversion kit 'HP'-F30 (see accessories) | |||||
| Bitumen | |||||
| Cement pastes, suspensions | |||||
| Cement plasters | |||||
| Concrete bonder | |||||
| Decorative fine coats | |||||
| ETICS glue, mineral | |||||
| ETICS glue, paste-like | |||||
| Fibour plaster | |||||
| Fine acoustic finishing coats | |||||
| Fire protection mortar | |||||
| Floor leveling compound | |||||
| Floor spattling compounds | |||||
| Lime cement plasters | |||||
| Lime plasters | |||||
| Lime smoothers | |||||
| Liquid woodchip | |||||
| Mineral textured plasters | |||||
| Multi-layer acoustic spray plasters | |||||
| Outdoor / indoor dispersion paint Silicate paint - with conversion kit 'HP'-F12 (see accessories) | |||||
| Outdoor / indoor dispersion paint Silicate paint - with conversion kit 'HP'-F30 (see accessories) | |||||
| Paste-like textured plasters | |||||
| PCC- and SPCC-mortar / filler | |||||
| Porous concrete coats | |||||
| Rendering base | |||||
| Renovating plaster systems | |||||
| Reprofiling mortar | |||||
| SPCC Spatula | |||||
| Spray-on filling, bonding, plastering, reinforcing and can be combined with one-way containers - with sets “D”-F12 and “D”- & “R”-F30 | |||||
| Spray-on spattling compounds |
![]() inoBEAM M8 | ![]() inoBEAM F12 | ![]() inoBEAM F30 | ![]() inoBEAM F40 | ![]() inoBEAM F70 | ||
| Operating pressure | bar | up to 15 | up to 16 | up to 40 | up to 40 | up to max. 40 |
| Operating voltage | V/Hz/A | 110-230 / 50 / 16 | 230 / 50 / 16 | 110-230 / 50 / 16 | 400 / 50 / 32 | 400 / 50 / 32 |
| Drive performance | kW | 0,55 | 1,5 | 3,0 (frequency controlled) | 4,9 (frequency controlled) | 7,5 (frequency controlled) |
| Empty weight | kg | 28 | ||||
| Delivery rate (depending on the material) | l/min | max. 0 - 8 | max. 0 - 12 | max. 2 - 50 | max. 2 - 80 | max. 2 - 100 |
| Conveying distance (depending on the material) | m | max. 30 | max. 30 | max. 80 | max. 80 | max. 100 |
| Pressure height (depending on the material) | m | max. 20 | max. 20 | max. 25 | max. 30 | max. 50 |
| Grain size | mm | max. 3 | max. 6 | max. 10 | ||
| Material container | l | 30 | 50 | 50 | 60 | 70 |
| Machine technique | Delivery pumps | Delivery pumps | Delivery pumps | Delivery pumps | Delivery pumps | |
| Dimensions (L x W x H) | mm | 600 x 230 x 750 | 1450 x 530 x 700 | 1450 x 530 x 700 | 1450 x 655 x 705 | 1100 x 720 x 750 |
| Weight | kg | approx. 28 | approx. 65 | approx. 85 | approx. 90 | approx. ca. 140 |

















