![]() inoCUT ic127 | ![]() inoCUT ic128 | ![]() inoCUT ic128 Battery | ![]() inoCUT Premium | ![]() inoCUT icM135 | ![]() inoCUT icM127 Pro | |
| Corkboard | ||||||
| Foam glass panels | ||||||
| Hemp boards | ||||||
| Mineral wool | ||||||
| Phenolic resin panels | ||||||
| Polystyrene rigid foam panels | ||||||
| Polyurethane panels | ||||||
| Potential cuts: Cut-outs | ||||||
| Potential cuts: Diagonal cuts | ||||||
| Potential cuts: Diagonal cuts with mitre joints | ||||||
| Potential cuts: Groove cuts | ||||||
| Potential cuts: Layered cut | ||||||
| Potential cuts: Layered cuts with mitre joints | ||||||
| Potential cuts: Layered groove cuts | ||||||
| Potential cuts: Mitre cuts | ||||||
| Potential cuts: Separating cuts | ||||||
| Potential cuts: Straight cuts | ||||||
| Rolls of clamping felt |
![]() inoCUT ic127 | ![]() inoCUT ic128 | ![]() inoCUT ic128 Battery | ![]() inoCUT Premium | ![]() inoCUT icM135 | ![]() inoCUT icM127 Pro | ||
| Operating voltage | V/Hz/A | 110-230 / 50 / 16 | 110-230 / 50 / 16 | 5 Ah / 18 / - / - | |||
| Cutting length | cm | max. 127 | max. 128 | max. 128 | max. 130 | max. 135 | max. 127 |
| Cutting depth | cm | max. 90° = 28 cm / 45° = 20 | max. 90° = 30 cm / 45° = 20 | max. 45° = 20 cm / 90° = 30 | max. 90° = 34 cm / 45° = 22 | max. 90° = 8 - 30 cm / 45° = 20 | max. 90° = 10 - 30 cm / 45° = 18 |
| Machine technique | Cutters | Cutters | Cutters | Cutters | Cutters | Cutters | |
| Dimensions (W x H x D) | mm | 415 x 1850 x 150 | 415 x 1850 x 150 | 415 x 1850 x 150 | 1530 x 2150 x 580 | 350 x 1800 x 420 | 350 x 1820 x 420 |
| Weight | kg | approx. 11,3 | approx. 14,8 | approx. 13,5 | approx. 17,5 | approx. 21,0 | approx. 24,0 |


















