![]() inoMIX S16 | ![]() inoMIX S50 | ![]() inoMIX S50 T | ![]() inoMIX S50 S | ![]() inoMIX E12 | ![]() inoMIX ZM120 | ![]() inoMIX F51 | ![]() inoMIX F52 | ![]() inoMIX F100 | |
| Cement pastes, suspensions | |||||||||
| Cement plasters | |||||||||
| Dried clay plasters | |||||||||
| ETICS glue, mineral | |||||||||
| Fire protection mortar | |||||||||
| Floating screeds | |||||||||
| Floor spattling compounds | |||||||||
| Grout | |||||||||
| Grouting mortar | |||||||||
| Gypsum filling compounds | |||||||||
| Light masonry mortar | |||||||||
| Lime cement plasters | |||||||||
| Lime plasters | |||||||||
| Lime smoothers | |||||||||
| Loam plasters | |||||||||
| Masonry mortar | |||||||||
| Mineral textured plasters | |||||||||
| Multi-layer acoustic spray plasters | |||||||||
| PCC- and SPCC-mortar / filler | |||||||||
| Rear masonry mortar | |||||||||
| Renovating plaster systems | |||||||||
| SPCC Spatula | |||||||||
| Trass drainage mortar |
![]() inoMIX S16 | ![]() inoMIX S50 | ![]() inoMIX S50 T | ![]() inoMIX S50 S | ![]() inoMIX E12 | ![]() inoMIX ZM120 | ![]() inoMIX F51 | ![]() inoMIX F52 | ![]() inoMIX F100 | ||
| Operating voltage | V/Hz/A | 110-230 / 50 / 16 | 110-230 / 50 / 16 | 110-230 / 50 / 16 | 400 / 50 / 16 | 110-230 / 50 / 16 | 230 / 50 / 16 | 400 / 50 / 16 | 400 / 50 / 16 | 400 / 50 / 25 |
| Drive performance | kW | 1,1 | 1,5 | 1,5 | 2,6 | 1,1 | 2,0 | 2,6 | 2,6 | 5,5 |
| Mixing performance | l/min | max. 16 | max. ca. 22 l/min - ca. 50 l/min* | max. ca. 22 l/min - ca. 50 l/min* | max. ca. 22 l/min - ca. 50 l/min* | max. ca. 18 l/min | max. 90 | max. 22 l/min - ca. 50 l/min* | max. 22 l/min - ca. 50 l/min* | max. 60 l/min* - ca. 100 l/min** |
| Material container | l | 45 | max. 75 | max. 75 | max. 75 | 117 | ||||
| Machine technique | Mixers | Mixers | Mixers | Mixers | Mixers | Mixers | Mixers | Mixers | Mixers | |
| Dimensions (L x W x H) | mm | 1470 x 600 x 885 | 1200 x 715 x 990 | 1200 x 715 x 990 | 1200 x 715 x 990 | 1200 x 610 x 950 | 800 x 640 x 1160 | 1500 x 500 x 320 | 960 x 630 x 336 | 1900 x 630 x 440 |
| Weight | kg | approx. 58 | approx. 83,5 | approx. 83,5 | approx. 90 | approx. 47 | approx. 90 | approx. 65 | approx. 65 | approx. 135 |
| Comments | * with steel/PU metering shaft (pitch 45 mm / 55 mm) | * with steel metering shaft (pitch 45 mm) | * with steel metering shaft (pitch 45 mm) | * with steel metering shaft (pitch 40 mm) | * with steel metering shaft (pitch 40 mm) | * With metering shaft, gradient 60 mm / ** with metering shaft, gradient 80 mm |





















